"HEARTS KNIT TOGETHER"
Pittsylvania County, VA MARRIAGES 1700-1799
Records Compiled by Cecil D. Mc Donald, Jr. of Seattle, Washington; transcribed on-line by Wes Blair and Pam Miller
| MARRIAGE DATE | GROOM | BRIDE |
| A | ||
| 29 Aug 1795 | Aaron , Abaham Jr. | Pearson , Chleo |
| 07 Feb 1797 | Aaron , Isaac | Walker , Polly |
| 15 Feb 1790 | Absten, Francis | Walker, Sally |
| 29 Jul 1789 | Absten, John | Thurman, Francis |
| 15 Apr 1785 | Adams, Elijah | Manes, Elizabeth |
| 21 Nov 1780 | Adams, George | Wilson, Esabell |
| 1795 | Adams, Harris | Chattin, Francis |
| 09 Feb 1796 | Adams, John | Burton, Nancy |
| 08 Mar 1797 | Adams, Larkin | Chambers, Nancy |
| 19 Jul 1790 | Adams, Nathan | Campbell, Agness |
| 08 Mar 1787 | Adams, Simon | Dix, Henrietta |
| 10 Feb 1796 | Adams, Spencer | Corbin, Sarah |
| 17 Aug 1795 | Adams, William | Meacham, Fanny |
| 07 Oct 1799 | Adkerson, Henry | Rossett, Elizabeth |
| 16 Mar 1792 | Adkins, Abner | Crust, Brbary |
| 19 Dec 1796 | Adkins, John | Owen, Salley |
| 12 Feb 1799 | Adkins, Lewis | Keezee, Susannah |
| 14 Dec 1798 | Adkins, Winston | Thacker, Molley Allen |
| 13 Feb 1786 | Aires. ELisha | Owen, Lydia |
| 16 Dec 1780 | Allen, James | Dyer, Nancy |
| 25 Aug 1785 | Allen, James | Vaughn, Cloey |
| 20 Jan 1794 | Allen, James | Collier, Anne |
| 02 Mar 1796 | Allsup, Thomas | Williams, Alice |
| 24 Dec 1792 | Anderson, Francis | Mottley, Salley |
| 13 Nov 1797 | Anderson, John | Callaway, Sally |
| 16 Jan 1783 | Anderson, Matthew | Tanner, Martha |
| 15 Dec 1794 | Angel, Eben | Doss, Elizabeth |
| 18 Nov 1793 | Arnold, Henry | Davis, Nancy |
| 20 Dec 1790 | Aron, Jacob | Kearby, Judith |
| 18 Sep 1782 | Arn, Moses | Payne, Abigail |
| 10 Dec 1797 | Arnn, George | Walker, Sarah |
| 23 May 1782 | Arthur, James | Bennett, Nancy |
| 30 Dec 1793 | Arthur, Stephen | Morton, Jane |
| 06 Sep 1785 | Ashlock, Jesse | Scott, Anne |
| 07 Nov 1785 | Ashlock, William | Sullins, Sarah |
| 26 Mar 1779 | Astin, William | Wilson, Margaret |
| 26 Oct 1786 | Atkins, John | Dyer, Winney |
| 09 Apr 1780 | Adkinson, Joel | Emmerson, Rachel |
| 27 Jul 1796 | Austin, Champness | Dear, Aincy |
| 08 Jan 1797 | Austin, David | Oliver, Elizabeth |
| 26 Nov 1777 | Austin, Joseph | Prewet, Wealthy |
| B | ||
| 16 Sep 1796 | Bailey, Charles | Allen, Mary |
| 23 Apr 1797 | Bailey, James | Short, Ellenor |
| Mar 1789 | Ballinger, John | Lester, Lithe |
| 18 Jan 1793 | Barber, Hezekiah | Smith, Elizabeth |
| 19 Jan 1795 | Barber, Joseph | Goad, Nancy |
| 23 Dec 1799 | Barger, John | Hedrick, Peggy |
| 09 Sep 1794 | Barker, Jeremiah | Mustain, Anne |
| 04 Apr 1792 | Barker, Moses | Harris, Nancy |
| 22 Oct 1792 | Barnes, William | Connor, Sarah |
| 17 Aug 1782 | Bateman, Robert | Harness, Betsey |
| 25 Apr 1788 | Bates, James | Witt, Susanna |
| 1793 | Bates, Samuel | Astin, Martha |
| 1799 | Bays, Joshua | Saunders, Ruth |
| 08 Mar 1791 | Ball, Thomas | Dyer, Elender |
| 15 Jul 1794 | Barber, Elisha Dyer | Thurman, Drusilla |
| 07 Feb 1789 | Barber, Joseph | Goad, Jean |
| 11 Aug 1785 | Barber, William | Turley, Nancy |
| 17 Dec 1782 | Bargis, Benjamin | Simson, Virginia |
| 09 Feb 1782 | Barker, Jesse | Barker, Mary |
| 02 Aug 1782 | Barksdale, Henry H. | Bayne, Molley |
| 1790 | Barrott, John | Robbin, Ellenor |
| 22 Jan 1782 | Bass, William | Mullins, Patty |
| 20 Dec 1791 | Bateman, William | Thomas, ELizabeth |
| 30 Dec 1788 | Bates, Matthew | Jones, Mary B. |
| 27 Sep 1794 | Bayes, John | Owen, Sally |
| 21 Nov 1795 | Bennett, Richard | Dalton, Asenna |
| 25 Nov 1768 | Bremlett, Ambrose | Woodson, Jean |
| 06 Sep 1784 | Bucknall, Thomas | Deropit, Nancy |
| 07 Jan 1799 | Burnett, James C. | Pilliam, Keziah |
| 15 Nov 1798 | Burton, Robert | Burnett, ELizabeth |
| 26 Apr 1794 | Butt, Zachariah | Prewett, Elizabeth |
| C | ||
| 14 Dec 1776 | Celland, Samuel | Smith, Elizabeth |
| 19 Nov 1792 | Chaney, Charles | Holloway, Christa |
| 02 Dec 1795 | Childers, Joshua | Crane, Frankey |
| 25 Dec 1795 | Clark, Moses | Pemberton, Sarah |
| 05 Jan 1790 | Clark, William | Ballinger, Betsey |
| 15 Nov 1790 | Clements, Vachel | Lewis, Lucretia |
| 07 Mar 1793 | Clever, Stephen | Crawford, Elizabeth |
| 26 Aug 1784 | Cody, Redmond | Davis, Elizabeth |
| 12 Jul 1794 | Cole, Barnett | Ferguson, Priscilla |
| 06 Dec 1771 | Coleman, Spilsvy | Burton, Judith |
| Apr 1791 | Colley, John | Holloway, Frances |
| 05 Apr 1785 | Colquit, James | Hampton, Margaret |
| 21 Jan 1791 | Compton, Levy | Owen, Patsey |
| 02 Jan 1799 | Conway, Christopher | Slayden, Anna |
| 05 Apr 1787 | Cooley, Jacob | Gover, Nancy |
| 21 Sep 1791 | Craig, Thomas | Wisdom, Mary |
| 11 Feb 1794 | Crane, James | Price, Anne |
| 22 Dec 1782 | Crawford, Moses | Willis, Susannah |
| 10 Dec 1798 | Crews, William | Martin, Nancey |
| 20 Jul 1787 | Cross, Drury | Oliver, Martha |
| 20 Oct 1794 | Crouch, John | Williams, Susannah |
| 16 Apr 1795 | Crutcher, Sibert | Gilbert, Sarah |
| 16 May 1798 | Currey, Thomas | Hankins, Peggy |
| 11 Feb 1796 | Curry, Barth | Nuckols, Razana |
| 24 Mar 1785 | Curry, Isaac | Grisham, Rhoda |
| 19 Jan 1795 | Curry, Israel | Payne, Sally |
| 09 Dec 1790 | Curry, Nathan | Grisham, Nancy |
| D | ||
| 09 Dec 1795 | Dailey, Jesse | Turner, Polley |
| 18 Apr 1792 | Dalton, James | Dyer, Agnes |
| 15 Jul 1788 | Dalton, John | Picknall, Luvania |
| 22 Sep 1767 | Dalton, Samuel, Jr. | Gallihue. Charlotte |
| 18 Oct 1786 | Davidson, John | Chilton, Rachel |
| 19 Nov 1798 | Davis, Joseph | Beck, Mercy |
| 13 Jan 1794 | Davis, Thomas | Hodnett, Jane |
| 17 Jun 1799 | Debo, Phillip | Smith, Eleanor |
| 22 Jan 1791 | Devin, Robert | Parrish, Nancy |
| 15 Jan 1781 | Dix, William | Booker, Rebeckah |
| 19 Apr 1787 | Dodson, George | Wall, Hannah |
| 24 Feb 1798 | Dodson, Ralph | Bennett, Elizabeth |
| 19 Jul 1796 | Dodson, William | Hendrick, Tabitha |
| 12 Jan 1792 | Dotson, Davis | Fitzgerald, Frances |
| 27 Apr 1789 | Dove, Elijah | Kendrick, Massy |
| 10 Oct 1793 | Drane, William | Smithe, Nancy |
| 04 Nov 1795 | Dricknell, Moses | Joynes, Margaret |
| 02 Feb 1770 | Dudley, Thomas | Burton, Savannah |
| 09 Feb 1782 | Duff, Lawrence | Willis, Elizabeth |
| 24 Oct 1782 | Dumkin, Samuel | Samson, Mary |
| 01 May 1784 | Duncan, Jesse | Pigg, Anne |
| 18 Dec 1788 | Duncard, Francis | Ellington, Sarah |
| 28 Jun 1785 | Dunning, James | Marlow, Mary |
| 07 Apr 1787 | Dupee, WIlliam | Blair, Sarah |
| E | ||
| 22 Nov 1798 | Earp, Nimrod | Cook, Priscilla |
| 17 Aug 1792 | Earp, Samuel | Cook, Elizabeth |
| 21 Feb 1785 | Easley, William | Lester, Sarah |
| 08 Nov 1797 | East, Ezekiel | Worsham, Elizabeth |
| 1799 | East, Isaac | Pemberton, Joicey |
| 19 May 1794 | Echols, William | Farmer, Mary |
| 18 Jan 1799 | Echols, Evans | Terry, Anna |
| 11 Feb 1797 | Echols, Moses | Terry, Betsey |
| 18 Mar 1799 | Echols, Moses | Farmer, Sally |
| 05 Jul 1791 | Echols, Obediah | Terry, Betsey |
| 1790 | Eds, John | Ingram, Patsy |
| 29 Feb 1780 | Ellington, Enoch Ward | Woodson, Judith |
| 02 Mar 1779 | Ellington, Ward | Woodson, Sarah |
| 06 Feb 1794 | Elliott, James | Shumake, Sarah |
| 19 Nov 1798 | Elliott, Samuel | Boaz, Milley |
| 29 Oct 1794 | Elliott, William | Williams, Sibbe |
| 1783 | Emmerson, Jesse | Emmerson, ELizabeth |
| 14 Nov 1782 | Ernest, William | Richards, Anney |
| 09 Dec 1793 | Estes, Joel | Ward, Rachel |
| 15 Dec 1784 | Evens, Charles | Mackey, Susanna |
| 08 Apr 1793 | Everett, Eppy | Everett, Catherine |
| 20 Dec 1798 | Everett, Eppy | Busey, Casey |
| F | ||
| 11 Mar 1799 | Falling, Peter | Wright, Rosamond |
| 23 Feb 1793 | Fallon, Redmond | Givin, Elizabeth |
| 01 Dec 1780 | Farmer, Benjamin | Herring, Ermin |
| 15 Feb 1780 | Farmer, James | Hubbard, Betsey |
| 15 Feb 1788 | Farmer, Marlin | Echols, Betsey |
| 26 Jan 1786 | Farthing, John | Moore, Prudence |
| 17 Mar 1788 | Farthing, Sandy | Wright, Margaret |
| 26 Nov 1792 | Ferguson, Covington | Bunnell, Frances |
| 26 Dec 1788 | Ferguson, Joseph | Vaughn, Patsey |
| 23 Nov 1793 | Ferguson, Nathaniel | Bridgewater, Fanny |
| 18 Jul 1792 | Finney, John | Stewart, Milley |
| 28 Dec 1790 | Fitzgerald, Edmund | Dodson, Sarah |
| 17 Sep 1792 | Fitzgerald, John | Holloway, Jane |
| 09 Mar 1799 | Fitzgerald, John | Dodson, Nelly |
| 18 Jun 1790 | Fletcher, thomas | Farris, Keziah |
| 04 Jan 1791 | Fombey, Thomas | Thompson, Nancy |
| 21 Dec 1795 | Founby, Aaron | Thompson, Susanna |
| 09 Aug 1785 | Fedor (Pedor?), John | Orus, Elizabeth |
| G | ||
| 15 Dec 1792 | Gammon, James | Horner, Rhodey |
| 23 Apr 1783 | Gardner, Heath | Weldon, Susannah |
| 30 Apr 1796 | Gardner, William | Reiger, Salley |
| 23 Sep 1784 | Garrett, Leonard | Gover, Margaret |
| 11 Apr 1785 | George, Britten | Ridel, Sarah |
| 07 Mar 1788 | Givings, John | Seals, ELizabeth |
| 20 Jul 1796 | Gosnell, Joseph | Wilkinsen, Salley |
| 07 Dec 1798 | Gravely, William | Warren, ELizabeth |
| 15 Apr 1793 | Gray, Jeremiah | Williams, Nancy |
| 16 Oct 1799 | Gray, Joshua | Elliott. Elizabeth |
| 02 Jan 1792 | Green, thomas | Keezee, Amey |
| 15 Jan 1783 | Gregory, Isaac | Ferguson, Susannah |
| 14 Dec 1783 | Gregory, Isaac | Ferguson, Milicent |
| 14 Jan 1790 | Greider, Jacob | Reither, Mary |
| 29 Sep 1795 | Griffith, Joseph | Prosize, Mary |
| 19 May 1792 | Grimes, Joseph | Conneley, Elizabeth |
| 20 Apr 1790 | Grisham, Laboun | Cunningham, Martha |
| 20 Mar 1799 | Grymes, Joseph | Billings, Hester |
| 21 Sep 1795 | Gufford, Samuel | Elliott, Salley |
| 29 Aug 1792 | Guild, Walter | Conn, Elizabeth |
| H | ||
| 09 Nov 1792 | Haines, Griffith | Davis, Mary |
| 13 Sep1788 | Hailey, Ambrose, Jr. | Ogletree, Nancy |
| 25 Feb 1779 | Hardaway, William, Jr. | White, Polley |
| 07 Dec 1796 | Hardey, Moses | Myers, Salley |
| 08 Jul 1797 | Hardy, Jesse | Fitzgerald, Lightee |
| 25 Aug 1797 | Harness, Hezekiah | Gray, Elizabeth |
| 16 Feb 1797 | Harris, James | Hackworth, Seany |
| 20 Apr 1789 | Harris, Walker | Durrat, Leah |
| 24 Mar 1785 | Harrison, Answorth | Stone, Dolley Coleman |
| 29 Aug 1794 | Harvey, John | Lewis, Nancy |
| 05 Jan 1791 | Hawker, Ambrose | Murray, Cloe |
| 22 Dec 1794 | Haymes, William | Dalton, Jean |
| 17 Sep 1797 | Hedspeth, Holland | Tate, Mary |
| 05 Dec 1798 | Hedrick, John | Waggoner, Molley |
| 17 Oct 1781 | Henderson, James | Beckley, Elizabeth |
| 22 Mar 1786 | Hensley, Benjamin | Hampton, Eleanor |
| 07 Apr 1786 | Hinton, James | White, Lettice |
| 01 Dec 1790 | Huddleston, John | Thompson, Mourning |
| 13 Jun 1782 | Hughey, Robert | Thompson, Leweasia |
| 21 Jul 1788 | Hundley, John | Jones, Mary |
| 25 Sep 1789 | Hurt, Garland | Thurston, Mertisha |
| 03 Apr 1786 | Hutson, John Peter | Fearns, Joice |
| I | ||
| 15 Feb 1796 | Ingram, Garland | Maize, Hannah |
| 11 Mar 1799 | Ingram, Larkin | Humphry, Caty |
| 15 Jul 1799 | Ingram, Tarpley | Mayse, Mourning |
| 18 Dec 1792 | Irby, Edmund | Williams, Rebeccah |
| 1799 | Irby, Francis | Glenn, Patsey |
| 15 Dec 1797 | Irby, Samuel | Davis, Milley |
| 03 Mar 1795 | Irby, William | Farmer, Anne |
| J | ||
| 19 Jun 1787 | James, John | Haynes, Dinnah |
| 03 Jan 1798 | Jefferson, Archibald | Ramsey, Levina |
| 23 Apr 1780 | Jenkins, William | Roberts, Samoras |
| 02 Feb 1797 | Jennings, John | Collie, Peggy |
| 06 May 1785 | Jett, Daniel | Smith, Salley |
| 26 Sep 1796 | Johnson, Langston | Jones, Polly |
| 03 Nov 1785 | Johnson, Phillip | Payne, Susanna |
| 15 Mar 1795 | Johnson, Richard | Hinson, Lettice |
| 17 Jan 1795 | Johnson, Thomas | Robinson, Mary |
| 26 Jun 1777 | Johnston, Samuel | Ballinger, Elizabeth |
| 27 Jul 1793 | Jones, Buckner | Wilson, Nelly |
| 01 Dec 1792 | Jones, Dudley | Ellington, Nancy |
| 01 Dec 1799 | Jones, Emanuel | Smith, Martha |
| 14 Apr 1799 | Jones, Lewis | Lamb, Fanny |
| 15 Feb 1798 | Justice, John | Young, Elizabeth |
| K | ||
| 28 Jul 1785 | Kearby, Phillip | Potter, Jeriah |
| 11 Mar 1779 | Keatts, Charles | Clark, Archer |
| 19 Nov 1792 | Keatts, Thomas | Waller, Elizabeth |
| 28 Nov 1794 | Keezee, James | White, Elizabeth |
| 04 Sep 1793 | Keezee, Jeremiah | Perkins, Dorchas |
| 19 Mar 1788 | Keezee, John | Parsons, Betsey |
| 26 Apr 1787 | Kelley, Hugh | Haring, Jinsy |
| 01 Apr 1780 | Kendricks, John | Neal, Ann |
| 28 Jan 1782 | Kendrick, John | Neal, Ann |
| 22 Feb 1799 | Kendrick, Ozburn | Phillips. Polley |
| 20 Dec 1790 | Kerby, Richard | Kerby, Elenor |
| 22 Nov 1797 | Kiggins, Richard | Pistole, Winifred |
| 23 Aug 1770 | King, Edmund | Thomas, Mary |
| 10 Aug 1796 | King, John | Terry, Anna |
| 07 Feb 1799 | King, Royall | Corbin, Milley |
| 06 Oct 1780 | Kingary, Tobias | Aaron, Mary |
| 13 Dec 1789 | Kirby, Boling | Campbell, Milley |
| L | ||
| 17 Jul 1797 | Lamkin, Sharp | Wimbish, Polly |
| 25 Dec 1786 | Lawless, John | Tanner, Sarah |
| 02 Sep 1788 | Lawrence, John | Smith, Beheathland |
| 05 May 1785 | Lawrence, William | Fuller, Rachel |
| 02 Jul 1799 | Lay, Bartlett | Robinson, Eleanor |
| 16 Jun 1795 | Layne, David | Wilson, Mary |
| 18 Jul 1790 | Layne, Moses | Oliver, Frances |
| 13 Mar 1790 | Layne, Thomas | Wilkinson, Elizabeth |
| Dec 1784 | Legrand, Abraham | Owen, Lucy |
| 20 Nov 1797 | Legrand, George | Elliott, Nancy |
| 16 Aug 1796 | Leprad, Samuel | Campbell, Jane |
| 16 Mar 1795 | Lester, Daniel | Flowers, Milly |
| 20 Nov 1778 | Letcher, William | Perkins, Elizabeth |
| 16 Nov 1799 | Lewis, Charles | Johns, Gartherhood |
| 10 Nov 1792 | Lewis, George | Hardey, Sarah |
| 26 Sep 1792 | Lewis, John | Shelton, Milley |
| 26 Sep 1797 | Lewis, Reubin | Hardey, Nancy |
| 1793 | Lindsay, William | Adams, Elizabeth |
| 13 Sep 1787 | Linsey, John | Witcher, Anna |
| 12 Oct 1791 | Lippord, Royal N. | Ellington, Obedience |
| 20 Aug 1792 | Logan, David | Sneed, Martha |
| 10 Dec 1799 | Long, Charles | Earp, Sarah |
| 09 Jun 1791 | Long, George | Maples, Elizabeth |
| 10 Oct 1782 | Long, William | Pruet, Rachel |
| 1799 | Loveless, Thomas | Mitchell, Ann |
| 03 May 1796 | Lovell, Daniel | Watson, Susannah |
| 17 Sep 1796 | Lovell, John | Williams, Sarah |
| 14 Apr 1777 | Lovell, William | Dudley, Mary |
| 02 Aug 1787 | Lowe, Isaac | Brouden, Mary Aney |
| 01 May 1783 | Luass, Charles | Waller, Mariah |
| 20 Dec 1784 | Luck, John | Adams, Polley |
| 05 Sep 1792 | Lumkins, Harrison | Ferguson, Rhodey |
| 06 May 1792 | Lumkins, John | Lumlins, Sarah |
| 28 Jan 1782 | Lumpkins, George | Rutledge, Ann |
| 24 Dec 1795 | Lumpkins, John | Dix, Betsey |
| 21 Jan 1793 | Lynch, Joseph | Crane, Elizabeth |
| M | ||
| 7 Feb 1794 | Maberry, Phillips | Chaney, Elizabeth |
| 06 Dec 1799 | Mabry, Robert | Adams, Rebekah |
| 03 Feb 1799 | Mack, John | Garner, Polly |
| 08 Oct 1787 | Maddison, Ambrose | Lankford, Anne |
| 02 Mar 1795 | Mahan, James | Nowlin, Mary |
| 29 Jan 1799 | Mallicott, Edmond | Thacker, Levina |
| 13 Jan 1791 | Marlow, Kinsey | Keesee, Pinnah |
| 07 Jan 1701 | Martin, Benjamin | Terry, Salley |
| 15 Dec 1789 | Martin, Isham | Covington, Susannah |
| Mar 1791 | Martin, Joseph | Hubbard, Molley |
| 17 Mar 1793 | Martin, Thomas | Cundiff, Levicy |
| 13 Dec 1788 | Mays, Fleming | Sanders, Susannah |
| 19 Oct 1798 | Mays, Thomas | Ingram, Leety |
| 01 Nov 1781 | Meade, Thomas | Davis, Sarah |
| 16 Dec 1796 | Medkiff, Abraham | Dalton, Eythe |
| 01 Dec 1797 | Meese, Phillip | Powell, Mary |
| 17 Jul 1792 | Melton, Nathaniel | Pears, Nancy |
| 17 Nov 1791 | Mickelburough, Robert | Sutherland, Elizabeth |
| 14 Jun 1793 | Midkiff, Joseph | Turley, Rebecca |
| 05 Jul 1794 | Mills, John | Bayes, Betsy |
| 18 Nov 1799 | Mitchell, Frederick | Perkins, Patsey |
| 28 __ 1779 | Mitchell, Janes | Hubbard, Sarah Waren |
| 15 Feb 1794 | Mitchell, Rich | Richardson, Susannah |
| 27 Nov 1795 | More, James | Patrick, Elizabeth |
| 16 Nov 1799 | Morrice, William | Stoe, Sally |
| 06 May 1788 | Morton, Joseph | Harrison, Chaney |
| 1789 | Motley, John | Depea, Elizabeth |
| 05 Nov 1798 | Munday, Jeremiah | Shelton, Chloe |
| 12 Feb 1799 | Murphy, Ezekiel | Smith, Martha |
| 10 May 1793 | Mc Akron, James | O'Daniel, Peggy |
| 26 Sep 1791 | Mc Coon, John | Jennings, Agness |
| 17 Nov 1782 | Mc Craw, William | Walker, Susannah |
| 19 Oct 1779 | Mc Daniel, Clement | Coleman, Elizabeth |
| 19 Sep 1796 | Mc Daniel, Joel | Price, Pattsy |
| 06 Nov 1798 | Mc Daniel, Peter | Haley, Joannah |
| 07 May 1797 | Mc Daniel, William | Price, Molly |
| 01 Dec 1797 | Mc Dermeath, James | Sutton, Nancy |
| 26 Sep 1786 | Mc Kennie, William | Chick, Lucy |
| 04 Aug 1794 | Mc Kinney, William | Brown, Phodey |
| N | ||
| 17 Sep 1794 | Nance, Bird | Hannah, Polley |
| 12 Jan 1795 | Nance, Isaac | Smith, Jane |
| 12 Aug 1797 | Nance, Mosias | Denton, Peggy |
| 09 Nov 1782 | Nance, William | Thornton, Elizabeth |
| 12 Nov 1790 | Nash, John | Hopper, Betsey |
| 23 Mar 1795 | Nash, Robin | Malicott, Susannah |
| 11 Oct 1783 | Nash, William | Turnbridge, Catherine |
| 21 Sep 1784 | Neal, John | Stokes, Elizabeth |
| 24 May 1782 | Neel, John | Midkiff, Agness |
| 19 Feb 1783 | Nelson, James | Branner, Mirrah |
| 20 Dec 1781 | Nelson, William | Rogers, _______ |
| 16 Jan 1792 | Nelson, William | Taylor, Elizabeth |
| 24 Feb 1798 | Newbill, William, Jr. | Richardson, Sarah |
| 29 Sep 1799 | Newby, John | Hands, Mary |
| 06 Sep 1786 | Nicholas, Charles | Farthing, Marshall |
| 20 Jun 1782 | Nickern, Julius | Prewet, Susannah |
| 11 Nov 1796 | Norton, John | Pulliam, Peechie |
| 12 Feb 1787 | Nowlin, Bryant W. (Jr.) | Townsend, Bettsy |
| 21 Oct 1790 | Nowlin, Bryant W. | Hutchings, Mildred |
| 06 Dec 1794 | Nowlin, David | Hensley, Lucy |
| 13 Dec 1792 | Nowlin, James | Marlow, Nancy |
| 20 Mar 1792 | Nuckles, John | Prosize, Martha |
| 12 Dec 1792 | Nuckles, Josiah | Westherford, Milley |
| 16 Jul 1787 | Nunnellee, Bartlett | Johnson, Salley |
| O | ||
| 10 ____ 1796 | Oakes, Thomas | Thornton, Frances |
| 10 Dec 1797 | Oakes, William | Adkins, Alicey |
| 15 May 1799 | Orander, Matthew | Brown, Sarah |
| 1790 | Organ, Enoch | Templeton, Sarah |
| 18 Apr 1791 | Orrenduff, Matthew | Bradley, Polly |
| 07 Aug 1786 | Overton, Jesse | Hamlett, Rachel |
| 18 Aug 1792 | Owen, David | Nelson, Peggey |
| 21 Jan 1793 | Owen, Drury | Mayhue, Hedrick |
| 20 Jul 1792 | Owen, Obediah | Legrand, Polly |
| 24 Feb 1769 | Owen, William | Pigg, Edey |
| P | ||
| 29 Dec 1787 | Parks, Samuel | Hutchings, Elizabeth |
| 22 Mar 1780 | Parks, Thomas | Parks, Mary |
| 24 Dec 1780 | Parks, William | Pain, Caty |
| 05 Nov 1798 | Parrish, James | Hodges, Dorceas |
| 13 Mar 1785 | Parrish, Mose | Shaul, Mary |
| 06 Oct 1799 | Parrish, William | Thompkins, Molley |
| 20 Dec 1790 | Parsons, Benjamin | Burton, Sarah |
| Nov 1791 | Parsons, David | Bailey, Elizabeth |
| 02 Nov 1796 | Parsons, Gabriel | Justice, Sarah |
| 20 Jun 1791 | Parsons, Joseph | Adams, Sarah |
| 21 Dec 1779 | Parsons, Samuel | Farthing, Beckey |
| 30 Jun 1794 | Patterson, John | Mustain, Polley |
| 1799 | Patterson, William | Faris, Nancy |
| 20 Oct 1784 | Payne, James | Dix, Fanney |
| 06 Dec 1793 | Payne, John | Fearn, Lucy |
| 20 Feb 1795 | Payne, John | Richards, Milley |
| 24 May 1787 | Payne, Phillimon | Wilson, Rachel |
| 17 Jun 1793 | Payne, Robert | Fearn, Elizabeth Lee |
| 16 Oct 1795 | Payne, Thomas | Shelton, Sally |
| 17 Jun 1783 | Payne, William | Dix, Martha |
| 17 Feb 1785 | Peak, Jesse | Shockley, Peggy |
| 29 Jan 1799 | Peak, Jesse | Atkins, Rhoda |
| 09 Feb 1796 | Peak, Jesse | Bell, Ruth |
| 02 Feb 1782 | Pearce, John | White, Mary |
| 18 Aug 1785 | Pearman, William | Weldon, Mary |
| 09 Aug 1785 | Pedor (Fedor?), John | Orus, Elizabeth |
| 22 Sep 1790 | Pemberton, John | Johnson, Ginsey |
| 1796 | Perkins, Henry | Cabell, Bethinia |
| 25 Jun 1798 | Perkins, John Pryor | Harris, Elizabeth |
| 24 Oct 1792 | Phillips, William | Henson, Allee |
| 22 Oct 1796 | Phillips, Edward | Cunningham, Jane |
| 12 Oct 1785 | Pigg, Hezekiah | Owen, Agness |
| 28 Oct 1787 | Pigg, John | Payne, Lucresia |
| 07 Sep 1789 | Pigg, Paul | Holder, Molley |
| 05 June 1786 | Pinkard, James | Smith, Judith |
| 03 Oct 1782 | Pistole, Abraham | Glasco, Elizabeth |
| 20 Sep 1790 | Pistole, Thomas (Jr.) | Reynolds, Lucy |
| 10 Jul 1781 | Platt, John | Turnbridge, Vicey |
| 21 Sep 1789 | Pointer, Thomas | Pruett, Elizabeth |
| 21 Mar 1785 | Polley, David | Justice, Elizabeth |
| 13 Jun1785 | Polley, Joseph | Midcalf, Viney |
| 15 Jun 1785 | Potter, Benjamin | Bolton, Elizabeth |
| 19 Oct 1796 | Potter, Isaac | Oakes, Salley |
| 29 May 1792 | Potts, Ephraim | Bolling, Elizabeth |
| 19 Jul 1792 | Powell, Elisha | Thomas, Salley |
| 07 Jan 1787 | Pratley, George | Dodson, Lyda |
| 21 Sep 1787 | Prestage, Joshua | Gover, Elizabeth |
| 09 Sep 1783 | Prewet, John | Thomas, Sarah |
| 03 Oct 1778 | Prewet, Levy | Tailiaferro, Elizabeth |
| 11 Feb 1793 | Prewett, Abraham | Branson, Rebecca |
| 22 Feb 1790 | Prewett, Arch | Blankinship, Rebecca |
| 15 Dec 1795 | Prewett, Elijah | Johnson, Nancy |
| 24 Mar 1790 | Prett (Prewett?), Joseph | Elliott, Mary |
| 26 Dec 1788 | Prewett, Samuel Jr. | Walters, Levina |
| 16 Jun 1788 | Price, Culberth | Thompson, Nancy |
| 26 Nov 1790 | Price, Daniel | Coleman, Lucy |
| 15 Sep 1794 | Price, Isaac | Dunn, Crusey |
| 27 Dec 1795 | Price, Maraday | Mc Daniel, Polley |
| 05 Sep 1788 | Price, Robert | Church, Salley |
| 29 Jan 1787 | Price, William Barber | Clark, Mary Polley |
| 16 Oct 1797 | Prindle, Jim | Brown, Sally |
| 12 Mar 1793 | Proctor, Richard | Short, Winifred |
| 26 Nov 1792 | Prosize, Thomas | Adams, Bettsey |
| 17 Oct 1785 | Pruitt, Zachariah | Burgess, Jane |
| 25 May 1792 | Pryon, John | Perkins, Elizabeth |
| 11 Nov 1796 | Pulliam, Benjamin | Norton, Elizabeth |
| 26 Jul 1782 | Pyet, Joseph | Still, Sarah |
| 22 Jul 1782 | Pyerson, Jeremiah | Lambeth, Sarah |
| Q | ||
| 23 Dec 1792 | Quinn, John | Ashworth, Ann |
| R | ||
| 17 Jan 1777 | Ramey, William | Alchols, Lucy |
| 17 Mar 1794 | Ramsey, William | Mc Millon, Rhoda |
| 10 Apr 1797 | Ramsey, Woodson | Witcher, Salley |
| 21 Nov 1795 | Rawlins, Henry | Thomas, Margaret |
| 24 Oct 1797 | Rawlins, Isaac | Callam, Elizabeth |
| 01 Apr 1782 | Razor, Abraham | Witcher, Elizabeth |
| 30 Sep1799 | Reaves, Daniel | Dodson, Nancey |
| 19 May 1779 | Reece, David | Cooley, nancy |
| 21 Aug 1780 | Reynolds, Joseph | Devin, Margaret |
| 02 Mar 1785 | Reynolds, Richard | Grisham, Nancy |
