|
Idaho Society of
Radio Amateurs |
|
Mt. Harrison Chapter Burley |
Magic Valley Radio Club Twin Falls |
Snake River Chapter Rupert |
Wood River Valley Ketchum - Sun Valley |
REPEATERS
EMAIL US
SWAP PAGE
RETURN TO MAIN PAGE
| AREA | FREQUENCY | COVERAGE |
| Twin Falls, Idaho (Hansen Butte) | Input 146.16 / Output 146.76 No Tone | Twin Falls and surrounding area |
| Mt. Harrison / Idaho/Utah Intertie (Burley) | Input 146.40 / Output 147.00 100 hz. | Idaho, Utah |
| Southern Idaho/ Amateur TV | Input 434.00 / Output 1265.25 Mhz. (AM) | Twin Falls / Southern Idaho |
| Twin Falls APRS | 144.39 Simplex - National APRS Freq. | Twin Falls, Magic Valley |
| Packet Repeater, Twin Falls (Hansen Butte) | 145.01 1200 baud KC7SNX-1 | Twin Falls |
| Packet Repeater, Burley (Mt. Harrison) | 145.01 1200 baud KC7SNN-1 | Southern Idaho |
| Wood River Valley | Output 147.18 / Input 147.78 No Tone | Most of Magic Valley |
Pocatello Repeater
Information
This site maintained by
K7SU
Copyright Magic Valley Chapter, Idaho Society of
Radio Amateurs