MY LOG BOOK CONTACTS
I try to keep this current and upload after every few contacts. If I just worked you and you are not on this list yet keep checking back. I'll get you on here eventually. These are listed as most recent contacts on top.
| K7YF | 2/25/07 | 22:35 | 40 | 7.018 | CW | 599 | 599 | 2NT | 75 | MT | DAVE, MILES CITY. | |||
| VE6LLV | 2/25/07 | 21:54 | 40 | 7.018 | CW | 599 | 599 | 2NT | 75 | JOE, CALGARY | ||||
| W0TUP | 2/25/07 | 20:26 | 30 | 10.109 | CW | 589 | 599 | 2000 | 75 | 8610 | ND | NELS, MINOT SKCC 31 | ||
| KH6RF/MM | 2/25/07 | 6:01 | 40 | 7.010 | CW | 579 | 589 | 2NT | 75 | REESE, 300 WEST OF LA. | ||||
| N0AFT | 2/24/07 | 6:26 | 40 | 7.025 | CW | 449 | 449 | 2000 | 75 | MO | DON, ST. LOUIS, MO | |||
| W6GQR | 2/24/07 | 5:52 | 80 | 3.530 | CW | 599 | 599 | 2000 | 75 | CA | PAUL, CLOVERDALE, CA. | |||
| K5QUA | 2/24/07 | 5:25 | 40 | 7.010 | CW | 599 | 599 | 2000 | 75 | OK | SAM, EUFAULA, OK. | |||
| W0KO | 2/23/07 | 22:08 | 20 | 14.018 | CW | 599 | 599 | 2000 | 25 | MN | FRITZ, BRAINERD, MN. | |||
| KL7IDA | 2/23/07 | 21:42 | 20 | 14.035 | CW | 569 | 579 | 2000 | 25 | AK | BILL | |||
| WS0L | 2/23/07 | 20:09 | 30 | 10.118 | CW | 589 | 579 | 2000 | 75 | CO | JESS | |||
| W6OWI | 2/23/07 | 19:45 | 75 | 10.120 | CW | 589 | 589 | 2000 | 75 | CA | RUDI, MOUNTAIN VIEW | |||
| AA0SD | 2/23/07 | 2:03 | 80 | 3.539 | CW | 589 | 579 | 830 | 100 | MN | CHUCK, REDWOOD FALLS, MN. | |||
| W1HIQ | 2/22/07 | 23:19 | 30 | 10.123 | CW | 549 | 559 | 830 | 100 | RI | JOHN, TIVERSON, RI. W A S | |||
| VK9DNX | 2/22/07 | 21:33 | 15 | 21.029 | CW | 599 | 599 | 830 | 75 | NORFOLK IS. | ||||
| VP3MTE | 2/22/07 | 21:22 | 15 | 21.025 | CW | 599 | 599 | 830 | 75 | MONSERATTE | ||||
| N1WSD | 2/22/07 | 21:08 | 15 | 21.031 | CW | 549 | 449 | 830 | 75 | MA | KEVIN, OXFORD, MA. | |||
| WA0VJM | 2/22/07 | 1:32 | 40 | 7.037 | CW | 589 | 589 | 830 | 50 | IA | DENNIS,COUNCIL BLUFFS | |||
| K4KOR | 2/21/07 | 22:51 | 30 | 10.110 | CW | 589 | 579 | 830 | 100 | TN | JIM, NEAR NASHVILLE | |||
| KE1R | 2/21/07 | 0:08 | 40 | 7.018 | CW | 599 | 599 | HW16 | 50 | NM | TOM, SANTE FE | |||
| K2RFP | 2/20/07 | 21:51 | 20 | 14.049 | CW | 539 | 579 | 830 | 100 | NY | DICK | |||
| W0RT | 2/18/07 | 22:45 | 30 | 10.122 | CW | 559 | 559 | 2000 | 75 | KS | RICK, PARSONS, KS. | |||
| K5CSK | 2/18/07 | 22:06 | 17 | 18.078 | CW | 559 | 559 | 2000 | 75 | TX | CONRAD, LOST HIM | |||
| K5KS | 2/18/07 | 20:13 | 30 | 10.110 | CW | 579 | 449 | 2000 | 75 | TX | KERRY | |||
| AA5KV | 2/18/07 | 3:33 | 30 | 10.117 | CW | 589 | 569 | 2000 | 75 | LA | JOHN, SHREVEPORT | |||
| K5LN | 2/18/07 | 0:30 | 30 | 10.111 | CW | 589 | 599 | 2000 | 75 | TX | BILL, ROUND ROCK TX. | |||
| WA6VWW | 2/17/07 | 21:24 | 30 | 10.126 | CW | 589 | 599 | 2000 | 75 | CA | DON | |||
| KE4TWI | 2/17/07 | 20:50 | 30 | 10.126 | CW | 579 | 559 | 2000 | 75 | TN | WES, TENNESSE | |||
| W5UAL | 2/17/07 | 5:00 | 80 | 3.576 | CW | 569 | 579 | 2000 | 75 | AZ | JACK, SCOTTSDALE | |||
| W4YIH | 2/16/07 | 2:03 | 40 | 7.018 | CW | 589 | 589 | 2NT | 70 | FL | GORDON, MIAMI | |||
| K7DU | 2/15/07 | 20:42 | 40 | 7.043 | CW | 599 | 599 | 2000 | 100 | WY | GEORGE, HANNA WY. | |||
| KD7JEH | 2/15/07 | 2:41 | 80 | 3.911 | CW | 59 | 59 | 830 | 100 | ID | BERT | |||
| N7GKJ | 2/15/07 | 2:40 | 80 | 3.911 | CW | 59 | 59 | 830 | 100 | ID | ||||
| K6YEX | 2/15/07 | 2:40 | 80 | 3.911 | CW | 59 | 59 | 830 | 100 | ID | ||||
| KI7CC | 2/15/07 | 2:40 | 80 | 3.911 | CW | 59 | 59 | 830 | 100 | ID | ||||
| K6ZVA | 2/15/07 | 2:40 | 80 | 3.911 | CW | 59 | 59 | 830 | 100 | ID | ||||
| W7NVQ | 2/10/07 | 21:20 | 40 | 7.047 | CW | 599 | 599 | 2000 | 100 | ID | KELLY, EDEN | |||
| W6JL | 2/10/07 | 16:50 | 40 | 7.021 | CW | 599 | 599 | 2000 | 100 | CA | DON, FALLBROOK | |||
| W7NVQ | 2/9/07 | 2:03 | 40 | 7.018 | CW | 599 | 599 | 2NT | 60 | ID | KELLY, EDEN | |||
| VE6KJL | 2/9/07 | 1:38 | 40 | 7.018 | CW | 599 | 599 | 2NT | 60 | KEN, NEAR EDMONTON | ||||
| KB4DZN | 2/9/07 | 1:08 | 40 | 7.018 | CW | 579 | 599 | 2NT | 60 | KY | BRENT, LONDON, KY. | |||
| W0SJS | 2/7/07 | 21:56 | 30 | 10.125 | CW | 589 | 599 | 2000 | 100 | MO | STEVE, ST. LOUIS | |||
| WS7J | 2/7/07 | 21:15 | 40 | 14.040 | CW | 589 | 599 | 830 | 100 | TX | ANDY, LAREDO | |||
| WA3SLN | 2/4/07 | 16:42 | 30 | 10.105 | CW | 569 | 559 | 830 | 100 | PA | MIKE | |||
| K4EJQ | 2/4/07 | 4:58 | 40 | 7.017 | CW | 599 | 599 | HW16 | 45 | TN | BIUNKY, | |||
| W6VFT | 2/3/07 | 22:07 | 30 | 10.125 | CW | 579 | 589 | 830 | 100 | CA | BEN, EL CAJON | |||
| K0LUW | 2/3/07 | 21:54 | 30 | 10.125 | CW | 569 | 569 | 830 | 100 | NE | RUSS, OMAHA | |||
| KC7NBM | 2/3/07 | 16:50 | 40 | 7.038 | CW | 599 | 599 | 830 | 75 | WA | PAUL, SPOKANE | |||
| VA7CRH | 2/3/07 | 16:32 | 40 | 7.040 | CW | 599 | 599 | 830 | 75 | STU, BC CANADA | ||||
| WS9C | 2/1/07 | 2:13 | 40 | 7.032 | CW | 589 | 579 | 2000 | 50 | IN | TOM, BLOOMINGTON, IN. | |||
| N7BBH | 2/1/07 | 1:59 | 40 | 7.032 | CW | 589 | 399 | 2000 | 50 | AZ | STEVE, SONOITA AZ. | |||
| WA3CKA | 2/1/07 | 1:41 | 40 | 7.023 | CW | 539 | 559 | 2000 | 50 | PA | JOE, PITTSTON, PA. | |||
| K4TC | 1/30/07 | 2:36 | 40 | 7.023 | CW | 589 | 579 | 830 | 100 | TN | HARRY, PINSON TN. | |||
| K5JUC | 1/30/07 | 2:26 | 40 | 7.023 | CW | 589 | 589 | 830 | 100 | AR | JIM, FT. SMITH AK. | |||
| LU7HF | 1/30/07 | 0:10 | 20 | 14.045 | CW | 599 | 599 | 2000 | 50 | MARCELO, CORDOBA, ARGENTINA | ||||
| AB0DK | 1/29/07 | 22:32 | 20 | 14.025 | CW | 569 | 539 | 830 | 100 | MO | DAVE, KIRKSVILLE, MO. | |||
| K0RDW | 1/29/07 | 2:02 | 40 | 7.030 | CW | 589 | 589 | HW16 | 50 | MN | RON | |||
| W7GVE | 1/27/07 | 19:28 | 40 | 7.030 | CW | 579 | 579 | 2000 | 50 | AZ | ED | |||
| KC6PGA | 1/27/07 | 18:58 | 40 | 7.030 | CW | 579 | 579 | 2000 | 50 | CA | ADAM, RICHMOND | |||
| CO8LY | 1/23/07 | 2:25 | 40 | 7.003 | CW | 599 | 599 | HW16 | 50 | EDUARDO, CUBA | ||||
| WF6Z | 1/23/07 | 2:18 | 40 | 7.025 | CW | 599 | 599 | HW16 | 50 | CA | FRED, SOUTH PASADENA | |||
| K1Y/6 | 1/22/07 | 3:47 | 80 | 3.555 | CW | 599 | 599 | HW16 | 75 | CA | DENNIS, SKN 0000 | |||
| W6WXZ | 1/17/07 | 22:25 | 40 | 7.035 | CW | 599 | 599 | 2000 | 95 | CA | JACK, FRESNO | |||
| KP4DX/6 | 1/15/07 | 2:47 | 80 | 3.556 | CW | 579 | 599 | 2000 | 90 | CA | LUIS, SKCC 2546 | |||
| WS0L | 1/13/07 | 23:12 | 30 | 10.116 | CW | 599 | 569 | 2000 | 95 | 2928 | CO | JESS, NEAR PAYTON, CO. | ||
| LU7YS | 1/12/07 | 2:21 | 40 | 7.013 | CW | 589 | 589 | 2000 | 95 | SER, PATAGONIA ARGENTINA | ||||
| K9SSB | 1/10/07 | 1:34 | 40 | 7.050 | CW | 599 | 599 | 830 | 100 | WI | DICK, GREENBAY | |||
| W5RDX | 1/9/07 | 23:30 | 40 | 7.042 | CW | 599 | 589 | 830 | 100 | TX | REUEL | |||
| W2MJN | 1/9/07 | 22:58 | 20 | 14.054 | CW | 589 | 579 | 830 | 100 | NY | MIKE, WARWICK, NY. | |||
| KK5CT | 1/9/07 | 1:42 | 40 | 7.028 | CW | 599 | 559 | 830 | 100 | TX | STRAT, NEAR DALLAS | |||
| W8FHF | 1/8/07 | 23:34 | 40 | 7.020 | CW | 589 | 569 | HW16 | 50 | OH | SONNY, NORWICH, OH. | |||
| N3RSD/4 | 1/8/07 | 21:37 | 20 | 14.058 | CW | 589 | 559 | 830 | 100 | 2411 | FL | FRANK | ||
| AD0CW | 1/7/07 | 22:16 | 20 | 14.054 | CW | 579 | 549 | 718 | 5 | X | KS | BILL | ||
| W1DDW | 1/7/07 | 17:19 | 20 | 14.047 | CW | 579 | 579 | 2000 | 40 | MA | TOM | |||
| W7LOZ | 1/7/07 | 6:05 | 80 | 3.515 | CW | 599 | 579 | 2NT | 75 | WA | KEVIN | |||
| K5NLR | 1/7/07 | 5:51 | 80 | 3.542 | CW | 599 | 599 | 830 | 100 | AR | RAY | |||
| KN6Y | 1/7/07 | 5:31 | 80 | 3.536 | CW | 589 | 569 | 830 | 50 | CA | STEVE, VAN NUYS | |||
| KA4OLW | 1/7/07 | 5:25 | 40 | 7.020 | CW | 559 | 599 | HW16 | 50 | TN | CHARLES | |||
| AJ1S | 1/7/07 | 4:22 | 80 | 3515 | CW | 549 | 559 | 2NT | 75 | NH | ANDY, NEWPORT NH. | |||
| K7ZY | 1/6/07 | 23:58 | 30 | 10.119 | CW | 589 | 549 | 830 | 100 | AZ | DALE, NEAR TUSCON | |||
| W0HM | 1/6/07 | 16:21 | 30 | 10.122 | CW | 599 | 589 | 2000 | 40 | MN | HERB, SHAKOPEE, MN. | |||
| W7NVQ | 1/6/07 | 16:17 | 40 | 7.015 | CW | 599 | 599 | 2000 | 90 | ID | KELLY, EDEN | |||
| W6UT | 1/6/07 | 4:32 | 80 | 3.542 | CW | 579 | 579 | 830 | 120 | 4032 | CA | DENNIS SKN 22416 | ||
| WA6OCP | 1/6/07 | 4:19 | 80 | 3.542 | CW | 579 | 559 | 830 | 120 | CA | NEAL, SUNNYVALE | |||
| W8LOG | 1/5/07 | 2:30 | 40 | 7.029 | CW | 579 | 579 | HW16 | 50 | NC | PETE | |||
| W4BVQ | 1/4/07 | 23:58 | 40 | 7.027 | CW | 589 | 579 | 830 | 120 | AL | BOB | |||
| WA7YUL | 1/4/07 | 23:08 | 40 | 7.040 | CW | 589 | 579 | 830 | 120 | AZ | BOB | |||
| W7ZFB | 1/3/07 | 23:29 | 40 | 7.045 | CW | 599 | 599 | HW16 | 50 | NM | JOHN, ALBQ. NM. | |||
| NJ7M | 1/3/07 | 0:20 | 80 | 3.540 | CW | 599 | 599 | HW16 | 70 | ID | CHUCK, BOISE | |||
| KB2FHH | 1/2/07 | 21:05 | 20 | 14.036 | CW | 579 | 559 | 830 | 120 | NY | TED | |||
| WA6BXV | 1/1/07 | 23:50 | 40 | 7.027 | CW | 579 | 599 | 830 | 120 | SK | CA | JERRY, NOVATO | ||
| K1YA | 1/1/07 | 23:27 | 40 | 7.026 | CW | 579 | 599 | 830 | 120 | SK | MA | STEVE, NEAR BOSTON | ||
| N6KIX | 1/1/07 | 22:30 | 40 | 7.035 | CW | 589 | 589 | HW16 | 40 | SK | CA | ROB, DAVIS CA. | ||
| N7RVD | 1/1/07 | 22:15 | 40 | 7.045 | CW | 599 | 599 | HW16 | 40 | SK | WA | BRIAN, KENMORE, WAS. | ||
| KD7JG | 1/1/07 | 21:14 | 40 | 7.050 | CW | 599 | 599 | HW16 | 40 | SK | OR | JOE, SUMMERVILLE, OR. | ||
| W7NVQ | 1/1/07 | 18:46 | 40 | 7.045 | CW | 599 | 599 | HW16 | 40 | ID | KELLY, EDEN | |||
| K7XV | 1/1/07 | 18:33 | 40 | 7.045 | CW | 599 | 599 | HW16 | 40 | SK | UT | LYNN, EAGLE MTN. UTAH | ||
| WB7O | 1/1/07 | 17:55 | 40 | 7.055 | CW | 599 | 599 | HW16 | 40 | SK | ID | FRANK, TWIN FALLS | ||
| W6BNB | 1/1/07 | 17:47 | 40 | 7.045 | CW | 599 | 599 | HW16 | 40 | SK | CA | BOB, SEBASTOPOL | ||
| W7PPS | 1/1/07 | 17:05 | 80 | 3.547 | CW | 599 | 599 | HW16 | 70 | SK | ID | FRANK, GRANGEVILLE | ||
| W7NVQ | 1/1/07 | 16:22 | 40 | 7.038 | CW | 599 | 599 | HW16 | 40 | ID | KELLY, EDEN | |||
| K7UQH | 1/1/07 | 9:15 | 80 | 3.532 | CW | 589 | 589 | HW16 | 70 | SK | WA | KEMP, BELLINGHAM | ||
| WO8J | 1/1/07 | 9:04 | 80 | 3.532 | CW | 559 | 589 | HW16 | 70 | SK | WA | JOE, REDMOND. 10 WATTS | ||
| AC5RD | 1/1/07 | 8:28 | 40 | 7.042 | CW | 549 | 559 | HW16 | 50 | SK | NM | TOM, ROSWELL | ||
| W7JI | 1/1/07 | 6:50 | 40 | 7.018 | CW | 559 | 579 | 2NT | 75 | SK | KS | LOU, ARKANSAS CITY, KS. | ||
| N6AD | 1/1/07 | 6:19 | 40 | 7.018 | CW | 589 | 579 | 2NT | 75 | SK | CA | WALLY, PETALUMA | ||
| AA1UY | 1/1/07 | 6:00 | 40 | 7.018 | CW | 569 | 469 | 2NT | 75 | SK | CA | BOB, CONCORD, CA | ||
| AA6AE | 1/1/07 | 0:39 | 40 | 7.032 | CW | 569 | 589 | 2NT | 75 | SK | CA | |||
| W7NVQ | 1/1/07 | 0:29 | 40 | 7.032 | CW | 599 | 599 | HW16 | 50 | SK | ID | KELLY, EDEN | ||
| K6VRS | 12/31/06 | 23:48 | 40 | 7.018 | CW | 599 | 599 | 2NT | 75 | OR | SPENCE, PORTLAND | |||
| WA6OCP | 12/31/06 | 16:01 | 40 | 7.018 | CW | 589 | 579 | 2NT | 70 | CA | NEAL, | |||
| KE5AKL | 12/30/06 | 16:20 | 30 | 10.123 | CW | 599 | 599 | 2000 | 90 | NM | MIKE | |||
| N3PXF | 12/29/06 | 21:59 | 20 | 14.028 | CW | 599 | 559 | 2000 | 90 | 9282 | KS | TOM, WICHITA | ||
| KK9H | 12/29/06 | 21:34 | 20 | 14.028 | CW | 599 | 589 | 2000 | 90 | IL | DON | |||
| N2KHH | 12/29/06 | 20:48 | 20 | 14.027 | CW | 599 | 579 | 2000 | 90 | NY | BOB, NYC | |||
| KJ6CA | 12/28/06 | 23:56 | 40 | 7.048 | CW | 599 | 599 | 2000 | 25 | CA | BOB | |||
| W0NBP | 12/27/06 | 1:06 | 40 | 7.042 | CW | 569 | 579 | 718 | 90 | IA | BILL | |||
| AE6GC | 12/27/06 | 0:57 | 40 | 7.042 | CW | 599 | 339 | 718 | 75 | CA | JACK | |||
| WS4C | 12/27/06 | 0:44 | 40 | 7.042 | CW | 599 | 599 | 718 | 75 | SC | RANDY, GREENVILLE | |||
| W7GKF | 12/27/06 | 0:13 | 40 | 7.042 | CW | 599 | 589 | 718 | 75 | WA | BILL, | |||
| NQ6V | 12/25/06 | 7:42 | 80 | 3.520 | CW | 579 | 579 | 2000 | 90 | CA | BOB | |||
| WB7EUH | 12/25/06 | 7:29 | 80 | 3.520 | CW | 579 | 579 | 2000 | 90 | WA | DOUG, BURNSVILLE, MN. | |||
| XE2S | 12/25/06 | 7:24 | 80 | 3.513 | CW | 599 | 599 | 2000 | 90 | MARCO, SONORA, MEXICO | ||||
| K8NYG | 12/24/06 | 17:12 | 17 | 18.076 | CW | 439 | 2000 | 90 | WV | GARY | ||||
| K6ESE | 12/24/06 | 16:19 | 40 | 7.050 | CW | 589 | 589 | 2000 | 90 | CA | TREVOR, LONG BEACH | |||
| NC0A | 12/24/06 | 7:15 | 80 | 3.558 | CW | 589 | 579 | 2000 | 90 | 3365 | CO | CHUCK, LIBERTY MICH. SKCC1844 | ||
| K7HP | 12/23/06 | 5:11 | 80 | 3.508 | CW | 599 | 599 | 830 | 125 | AZ | HANK, PHOENIX | |||
| KD6DKC | 12/23/06 | 3:33 | 80 | 3.550 | CW | 599 | 599 | 830 | 125 | CA | RICK, MERCED | |||
| NH6P | 12/23/06 | 3:01 | 40 | 7.038 | CW | 599 | 599 | 830 | 125 | HI | FRED | |||
| K5KS | 12/23/06 | 2:47 | 80 | 3.526 | CW | 579 | 459 | 830 | 125 | TX | KERRY, NEAR AUSTIN | |||
| W5LXG |